Healthy Families Team
MCAH Birth Data
2000 - 2012 Births in Ventura County
By age of mother, ethnicity, and birth weight
| | Births to Residents | Births to Mothers Under 20 | Low Birth Weight Births |
| Year | All Residents | Hispanic Residents | All Teen Mothers | Hispanic Teen Mothers | Low (<2500 grams) | Very Low (<1500 grams) |
| 2000 | 11,768 | 5,622 | 1,134 | 785 | 694 | 124 |
| 2001 | 11,329 | 5,792 | 1,076 | 804 | 672 | 102 |
| 2002 | 11,606 | 5,924 | 1,021 | 784 | 687 | 129 |
| 2003 | 12,008 | 6,144 | 1,042 | 779 | 762 | 127 |
| 2004 | 11,954 | 6,351 | 985 | 775 | 833 | 150 |
| 2005 | 12,160 | 6,922 | 1,006 | 845 | 787 | 151 |
| 2006 | 12,448 | 7,398 | 1,175 | 985 | 842 | 133 |
| 2007 | 12,194 | 7,364 | 1,165 | 1,000 | 812 | 151 |
| 2008 | 12,076 | 7,327 | 1,112 | 973 | 787 | 143 |
| 2009 | 11,348 | 6,936 | 1,106 | 964 | 684 | 116 |
| 2010 2011 2012 | 11,142 10,644 10,626 | 6,716 6,290 6,169 | 946 874 726 | 837 773 657 | 689 565 112 | 116 120 541 |
Data Sources: Family Health Outcome Project (County Tables), CA Automated Vital Statistics System (AVSS).
Maternal, Child and Adolescent Health Epidemiologist
Data updated May, 2013
Santa Paula Hospital Birth Profile